CM IN
Our Size | 對應美碼 | Bust | Sleeve Width | Jacket Length | Shoulder Width | Sleeve Length | Shorts Waist | Shorts Hips | Shorts Length |
---|
S | 4 | 38.98 | 14.37 | 15.55 | 21.26 | 21.26 | 25.20 | 38.98 | 8.46 |
M | 6 | 40.94 | 14.76 | 15.75 | 22.05 | 21.46 | 27.17 | 40.94 | 8.66 |
L | 8 | 42.91 | 15.16 | 15.94 | 22.83 | 21.65 | 29.13 | 42.91 | 8.86 |
XL | 10 | 44.88 | 15.55 | 16.14 | 23.62 | 21.85 | 31.10 | 44.88 | 9.06 |
Our Size | 對應美碼 | Bust | Sleeve Width | Jacket Length | Shoulder Width | Sleeve Length | Shorts Waist | Shorts Hips | Shorts Length |
---|
S | 4 | 99 | 36.5 | 39.5 | 54 | 54 | 64 | 99 | 21.5 |
M | 6 | 104 | 37.5 | 40 | 56 | 54.5 | 69 | 104 | 22 |
L | 8 | 109 | 38.5 | 40.5 | 58 | 55 | 74 | 109 | 22.5 |
XL | 10 | 114 | 39.5 | 41 | 60 | 55.5 | 79 | 114 | 23 |
請注意該尺碼表是在衣服上測量的尺碼,不同的衣服品類尺碼測量值可能有所差異。