Our Size | 對應美碼 | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 36.22 | 25.59 | 16.93 | 6.30 |
M | 6 | 37.80 | 25.98 | 17.32 | 6.69 |
L | 8 | 39.37 | 26.77 | 18.11 | 7.09 |
XL | 10 | 41.73 | 27.95 | 18.90 | 7.48 |
2XL | 12 | 44.09 | 28.74 | 20.08 | 7.87 |

限時秒殺
件
可用: 現在有貨!還剩 1!
Super cute! But if you have broad shoulders like I do size up. I like the sleeves of my shirt to reach midway and a medium was perfect for that.
適合度 :適合
高 : 5' 10 腰圍 : --
臀圍 : -- 胸圍 :34C
I ordered a large to get an oversized look but it’s still not huge. Love the way it fits though! It’s also a soft material
適合度 :小
高 : 4' 6" 腰圍 : --
臀圍 : -- 胸圍 :32AA
Super cute Fits well Looks exaclty like the pictures Comfortable and of fantastic material !
適合度 :適合
高 : 5' 7" 腰圍 : 24.8
臀圍 : -- 胸圍 :32AA
Gift added to your shopping bag!
CHECK YOUR GIFTOur Size | 對應美碼 | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 36.22 | 25.59 | 16.93 | 6.30 |
M | 6 | 37.80 | 25.98 | 17.32 | 6.69 |
L | 8 | 39.37 | 26.77 | 18.11 | 7.09 |
XL | 10 | 41.73 | 27.95 | 18.90 | 7.48 |
2XL | 12 | 44.09 | 28.74 | 20.08 | 7.87 |
Our Size | 對應美碼 | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 92 | 65 | 43 | 16 |
M | 6 | 96 | 66 | 44 | 17 |
L | 8 | 100 | 68 | 46 | 18 |
XL | 10 | 106 | 71 | 48 | 19 |
2XL | 12 | 112 | 73 | 51 | 20 |
請注意該尺碼表是在衣服上測量的尺碼,不同的衣服品類尺碼測量值可能有所差異。
女式服裝的胸圍尺寸應比實測尺碼大2至4英寸,僅供參考。
測量胸圍最完整的部分。
在最窄處測量腰圍。
站在一起的山丘,並測量臀部的最大部分。